
"Customer Satisfaction is what drives us"
800.283.2315
Send info to our Operations Manager...
>>> Feedback Form <<<
| Local Branch Numbers |
| Louisville | 502-515-6590 | 502-515-6584(Operations Fax) |
| 502-515-6586(Operations Admin Fax) | ||
| 502-515-6585(Admin/Billing Fax) | ||
| Lexington | 859-381-1311 | 859-233-2177(Fax) |
| Evansville | 812-423-0693 | 812-401-2205(Fax) |
| Nashville | 615-650-5400 | 615-650-5401(Fax) |
| Chattanooga | 706-891-1677 | 706-891-1679(Fax) |
| Administration |
| Baumert, Brad | President |
| Baumert, Phil | I.T./Software Support |
| Eden, Russ | Chief Financial Officer |
| Humphrey, April | Billing |
| Priddy, Teri | Office Manager |
| Vincent, Rebecca | Accounting |
| Operations |
| Alligood, Mike | Nashville Branch Manager |
| Baumert, Jay | Director of Operations |
| Blackburn, Dwayne | Field Operations |
| Carson, Dave | Evansville Branch Manager |
| Dean, Annette | Chattanooga Branch Manager |
| Halcomb, Lee | Lexington Branch Manager |
| Hall, Jay | Distribution Warehouse Coordinator |
| Hamilton, Angie | Operations Assistant |
| Hancock, Leslie | Customer Service Representative |
| Johnson, Tony | Routing Support |
| Neistadt, Jonathan | Fleet Dispatcher |
| Nichols, Patrick | Pharmaceutical Distribution Manager |
| O'Bryan, Tiffany | Customer Service Representative |
| Page, Todd | Operations Assistant |
| Powers, Glenda | Ops Admin Assistant |
| Werner, Buddy | Routing Manager |
| Ziler, Kathy | Counter Assistant |
| Sales |
| McIntosh, Mac | Account Executive |
| Personnel |
| Walls, Steve | Personnel Manager |
| Fleet Maintenance |
| Brenzel, Chuck | Fleet Maintenance |
